Following are the fees encountered most frequently for ECFMG programs and services. Other fees may apply. All fees are in U.S. dollars and are subject to change without notice.
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Application for ECFMG Certification | $160 | On-line using IWA | Application for ECFMG Certification |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Step 1 | $1,000 - Examination Fee + International Test Delivery Surcharge, if testing outside the United States and Canada | On-line using IWA | Examination Requirements |
Step 2 CK | $1,000 - Examination Fee + International Test Delivery Surcharge, if testing outside the United States and Canada | On-line using IWA | Examination Requirements |
Extension of Eligibility Period (Step 1/Step 2 CK only) | $100 per exam | On-line using IWA | Eligibility Period Extension |
Step 1/Step 2 CK Testing Region Change | $90 per region change | Form 312 | Step 1/Step 2 CK Testing Locations |
Step 1/Step 2 CK Rescheduling Fee | $0 – varies (depending on exam, testing region, and date of cancellation) | Contact Prometric | USMLE Rescheduling Fees |
Score Recheck (Step 1/Step 2 CK) | $80 per exam | Form 265 | Score Rechecks |
ECFMG Exam Chart | $50 per request form (up to three copies) | Form 184 | Form 184 |
ECFMG CSA History Chart | $50 per request form (up to three copies) | Form 297 | Form 297 |
USMLE Transcript - Paper | $70 per request form (up to 10 transcripts) | Form 172 (requests from individuals)* Form 173 (requests from institutions) * ERAS Applicants: Do not use this form to request/pay for transmission of your USMLE transcript via ERAS. Instead, log on to MyERAS. |
Requesting USMLE Transcripts Scores & Transcripts on the USMLE website |
USMLE Transcript - Electronic Transmission for ERAS | $80 per ERAS season | On-line at MyERAS | USMLE Transcript at the ECFMG ERAS website |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Application to a Pathway for ECFMG Certification for 2024 Match | $925 | On-line using Application for Pathways for ECFMG Certification for 2024 Match | You must use a Visa, MasterCard, Discover, or American Express credit card with a security code; credit available in your ECFMG Financial Account cannot be used to pay for a Pathways application. See the Fees and Payment section on the information page for the Pathway to which you are applying in the Requirements for ECFMG Certification for 2024 Match section of this website for more information. |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Medical School Transcript | $250 | Not applicable | If the final medical school transcript provided by your medical school to ECFMG as part of the ECFMG Certification process is not in English or if an acceptable English translation is not provided, ECFMG will have the transcript translated into English by an independent translation service, will charge your ECFMG financial account for the translation, and will notify you of the charge. Verification of Credentials |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
ERAS Token | $165 | On-line using OASIS | ERAS Token Request |
Electronic Transmission of USMLE Transcript for ERAS | $80 per ERAS season | On-line at MyERAS | USMLE Transcript at the ECFMG ERAS website |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Application for J-1 Visa Sponsorship | $370** ** An additional $220 SEVIS fee, payable to the Department of Homeland Security, is required of initial applicants for J-1 sponsorship. |
Application Information | Exchange Visitor Sponsorship Program (EVSP) |
Fee(s) | How to Apply | More Information | |
---|---|---|---|
Verification to State Medical Licensing Authority | $66 | On-line using CVS ON-LINE | CVS for IMGs |
Looking for information on the fees associated with using EPIC? See the EPIC Fees page. |
Back to top
[Last update: May 17, 2023]